Interfaces/Ports
| Host Interface | USB 3.1 Type C |
Miscellaneous
| Country of Origin | Taiwan |
Technical Information
| Storage Capacity | 480 GB |
General Information
| Product Type | Solid State Drive |
| Manufacturer Part Number | TS480GESD230C |
| Manufacturer Website Address | http://www.transcend-info.com |
| Manufacturer | Transcend Information, Inc |
| Product Model | ESD230C |
| Product Name | ESD230C Portable SSD |
| Brand Name | Transcend |
Drive Performance
| Maximum Read Transfer Rate | 520 MB/s |
| Maximum Write Transfer Rate | 460 MB/s |
Physical Characteristics
| Weight (Approximate) | 1.23 oz |
| Drive Type | External |
| Height | 0.4″ |
| Width | 2.2″ |
| Depth | 3″ |
| Product Color | Black |
| External Drive Type | Portable |









