Miscellaneous
| Country of Origin | Taiwan |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Physical Characteristics
| Number of Pins | 260-pin |
| Thickness | 47.2 mil |
| Form Factor | SoDIMM |
| Length | 2.7″ |
| Width | 1.2″ |
General Information
| Product Type | RAM Module |
| Manufacturer Part Number | TS512MSH64V1H |
| Manufacturer Website Address | http://www.transcend-info.com |
| Manufacturer | Transcend Information, Inc |
| Product Name | 4GB DDR4 SDRAM Memory Module |
| Brand Name | Transcend |
Technical Information
| CAS Latency | CL15 |
| Error Checking | Non-ECC |
| Signal Processing | Unbuffered |
| Memory Speed | 2133 MHz |
| Memory Size | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Voltage | 1.20 V |








