I/O Expansions
| Number of Total Expansion Bays | 5 |
Physical Characteristics
| Form Factor | Desktop |
Interfaces/Ports
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
General Information
| Product Type | NAS Storage System |
| Manufacturer Part Number | D71105-01 |
| Manufacturer Website Address | http://www.rocstor.com |
| Manufacturer | Rocstor |
| Product Model | N57 |
| Product Name | Enteroc N57 NAS Storage System |
| Product Line | Enteroc |
| Brand Name | Rocstor |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| Gigabit Ethernet |
Storage
| Total Hard Drive Capacity Installed | 30 TB |
| Number of Hard Drives Supported | 5 |
| Number of Solid State Drive Supported | 0 |
| Number of Boot Drives | 5 |
Processor & Chipset
| Processor Speed | 3.90 GHz |
| Processor Type | Core i3 |
| Processor Model | i3-7100 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |











