Ethernet Technology | 10 Gigabit Ethernet |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
RAID Levels | 0, 1, 5, 10, JBOD |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
16 MB |
Error Checking | ECC |
Standard Memory | 32 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Weight (Approximate) | 86.60 lb |
Form Factor | Tower |
Rack Height | 4U |
Height | 18.2″ |
Width | 6.9″ |
Depth | 28.9″ |
Number of External 5.25″ Bays | 2 |
Number of Internal 2.5″ Bays | 8 |
Number of Total Expansion Bays | 10 |
Number of Media Drive Bays | 2 |
Number of Total Expansion Slots | 9 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
PCI Express Details | 3x PCIe 3.0 x16 slots, 2x PCIe 3.0 x8 slots, 1x PCIe 3.0 x4 slot |
VGA | Yes |
Number of Network (RJ-45) Ports | 3 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Remote Management Controller | XCC local management |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | CECP |
CELP | |
ENERGY STAR 3.0 | |
EPEAT Bronze | |
GREENGUARD | |
Energy Star | Yes |
Input Voltage | 120 V AC |
230 V AC | |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | Yes |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 750 W |
Product Type | Server |
Manufacturer Part Number | 7Z74A02GNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z74A02GNA |
Product Name | ThinkSystem ST650 V2 7Z74A02GNA Server |
Product Line | ThinkSystem |
Product Series | ST650 V2 |
Brand Name | Lenovo |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.5 | |
SUSE Linux Enterprise Server 12 SP5 | |
Windows Server 2019 | |
SUSE Linux Enterprise Server 15 SP2 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 U2 | |
VMware ESXi 7.0 U3 | |
Windows Server 2016 | |
Windows Server 2022 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
VMware ESXi 7.0 U2 | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.5 | |
VMware ESXi 7.0 U3 | |
Windows Server 2016 | |
Windows Server 2019 | |
Windows Server 2022 | |
SUSE Linux Enterprise Server 15 SP2 | |
VMware ESXi 6.7 U3 |