Ethernet Technology | 10 Gigabit Ethernet |
Chipset Manufacturer | Intel |
Chipset Model | C624 |
RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Controller Model | 930-8i |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
16 MB |
Riser Card | 8 / 8 (x8 riser) |
Number of Internal 2.5″ Bays | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 9 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TÜV-GS |
RoHS | |
ENERGY STAR 2.1 | |
Energy Star | Yes |
Weight (Approximate) | 59.52 lb |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4″ |
Width | 17.5″ |
Depth | 30.1″ |
Input Voltage | 120 V AC |
230 V AC | |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Redundant Power Supply | Yes |
Maximum Power Supply Wattage | 1100 W |
Error Checking | ECC |
Maximum Memory | 6 TB |
6 TB | |
Standard Memory | 128 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 48 |
Number of Occupied Memory Slots | 4 |
Intel Optane Memory Ready | Yes |
Operating System Supported | VMware ESXi 7.0 U3 |
VMware ESXi 7.0 U2 | |
SUSE Linux Enterprise Server 12 SP4 | |
SUSE Linux Enterprise Server 12 SP5 | |
SuSE Linux Enterprise Server 15 | |
SUSE Linux Enterprise Server 15 SP1 | |
SUSE Linux Enterprise Server 15 SP2 | |
SUSE Linux Enterprise Server 15 SP3 | |
Windows Server 2016 | |
Windows Server 2019 | |
Windows Server 2022 | |
Red Hat Enterprise Linux 7.6 | |
Red Hat Enterprise Linux 7.7 | |
Red Hat Enterprise Linux 7.8 | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8 | |
Red Hat Enterprise Linux 8.1 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.4 | |
VMware ESXi 6.5 U2 | |
VMware ESXi 6.5 U3 | |
VMware ESXi 6.7 U1 | |
VMware ESXi 6.7 U2 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 | |
VMware ESXi 7.0 U1 | |
Red Hat Enterprise Linux 8.5 |
Product Type | Server |
Manufacturer Part Number | 7X19A056NA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 7X19A056NA |
Product Name | ThinkSystem SR850 7X19A056NA Server |
Product Line | ThinkSystem |
Product Series | SR850 |
Brand Name | Lenovo |
VGA | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 3 |
Number of VGA Ports | 2 |
Remote Management Controller | XClarity Controller (XCC) |
Cache | 24.75 MB |
Processor Speed | 2.20 GHz |
Processor Type | Xeon Gold |
Processor Model | 5220 |
Processor Core | Octadeca-core (18 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 4 |
Number of Processors Installed | 4 |
Processor Generation | 2nd Gen |
Cache | 24.75 MB |
Processor Speed | 2.20 GHz |
Processor Type | Xeon Gold |
Processor Model | 5220 |
Processor Core | Octadeca-core (18 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C624 |
Number of Processors Supported | 4 |
Number of Processors Installed | 4 |
Processor Generation | 2nd Gen |
Operating System Supported | VMware ESXi 6.5 U2 |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 6.7 U1 | |
VMware ESXi 6.7 U2 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 | |
VMware ESXi 7.0 U1 | |
VMware ESXi 7.0 U2 | |
VMware ESXi 7.0 U3 | |
Windows Server 2016 | |
Windows Server 2019 | |
Windows Server 2022 | |
Red Hat Enterprise Linux 7.6 | |
Red Hat Enterprise Linux 7.7 | |
Red Hat Enterprise Linux 7.8 | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8 | |
Red Hat Enterprise Linux 8.1 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.4 | |
Red Hat Enterprise Linux 8.5 | |
SUSE Linux Enterprise Server 12 SP4 | |
SUSE Linux Enterprise Server 12 SP5 | |
SuSE Linux Enterprise Server 15 | |
SUSE Linux Enterprise Server 15 SP1 | |
SUSE Linux Enterprise Server 15 SP2 | |
VMware ESXi 6.5 U3 |