| Ethernet Technology | Gigabit Ethernet |
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Number of Power Supplies Supported | 2 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| 16 MB |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Number of Processors Supported | 2 |
| RAID Levels | 0, 1, 5, 10, JBOD |
| Controller Type | 12Gb/s SAS |
| Serial ATA/600 | |
| RAID Supported | Yes |
| Controller Model | Intel RSTe RAID |
| Error Checking | ECC |
| Maximum Memory | 8 TB |
| 8 TB | |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 32 |
| Intel Optane Memory Ready | Yes |
| Weight (Approximate) | 57.98 lb |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7″ |
| Width | 17.3″ |
| Depth | 30.4″ |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| Windows Server 2022 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| VMware ESXi 6.7 U3 | |
| VMware ESXi 7.0 U2 | |
| VMware ESXi 7.0 U3 | |
| Windows Server 2016 | |
| Windows Server 2019 | |
| SUSE Linux Enterprise Server 15 SP2 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Remote Management Controller | XClarity Controller (XCC) Enterprise |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| EPEAT Bronze | |
| ENERGY STAR 3.0 | |
| CELP | |
| CECP | |
| GREENGUARD | |
| Energy Star | Yes |
| Product Type | Server |
| Manufacturer Part Number | 7Z71A061NA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7Z71A061NA |
| Product Name | ThinkSystem SR630 V2 7Z71A061NA Server |
| Product Line | ThinkSystem |
| Product Series | SR630 V2 |
| Brand Name | Lenovo |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| Windows Server 2022 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| VMware ESXi 6.7 U3 | |
| VMware ESXi 7.0 U2 | |
| VMware ESXi 7.0 U3 | |
| Windows Server 2016 | |
| Windows Server 2019 | |
| SUSE Linux Enterprise Server 15 SP2 |












