| Ethernet Technology | Gigabit Ethernet |
| Optical Drive Type | No |
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Number of Power Supplies Supported | 2 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| 16 MB |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| RoHS | |
| Energy Star | Yes |
| Operating System Supported | Windows Server 2016 |
| Red Hat Enterprise Linux 6.9 | |
| SUSE Linux Enterprise Server 12 SP3 | |
| SuSE Linux Enterprise Server 11 | |
| Red Hat Enterprise linux 7.4 |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Generation | 2nd Gen |
| Maximum Memory | 1 TB |
| 1 TB | |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 16 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Operating System Supported | Red Hat Enterprise Linux 6.9 |
| Red Hat Enterprise linux 7.4 | |
| SuSE Linux Enterprise Server 11 | |
| SUSE Linux Enterprise Server 12 SP3 | |
| Windows Server 2016 |
| Weight (Approximate) | 35.27 lb |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7″ |
| Width | 17.1″ |
| Depth | 28.1″ |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Generation | 2nd Gen |
| Product Type | Server |
| Manufacturer Part Number | 7Y03A090NA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7Y03A090NA |
| Product Name | ThinkSystem SR570 7Y03A090NA Server |
| Product Line | ThinkSystem |
| Product Series | SR570 |
| Brand Name | Lenovo |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of VGA Ports | 1 |
| Remote Management Controller | XClarity Controller |












