| Ethernet Technology | Gigabit Ethernet |
| Optical Drive Type | No |
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Number of Power Supplies Supported | 2 |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| 16 MB |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Processor Generation | 2nd Gen |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ENERGY STAR 2.1 | |
| Energy Star | Yes |
| Weight (Approximate) | 57.32 lb |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4″ |
| Width | 17.5″ |
| Depth | 30.1″ |
| Operating System Supported | Red Hat Enterprise Linux 7.6 |
| Windows Server 2019 | |
| Red Hat Enterprise Linux 7.8 | |
| Red Hat Enterprise Linux 7.9 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| SUSE Linux Enterprise Server 12 SP4 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| VMware ESXi | |
| Windows Server 2016 | |
| Red Hat Enterprise Linux 7.7 |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| Number of Processors Supported | 2 |
| Processor Generation | 2nd Gen |
| Error Checking | ECC |
| Maximum Memory | 768 GB |
| 768 GB | |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Remote Management Controller | XClarity Controller |
| Product Type | Server |
| Manufacturer Part Number | 7X04A0CBNA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7X04A0CBNA |
| Product Name | ThinkSystem SR550 7X04A0CBNA Server |
| Product Line | ThinkSystem |
| Product Series | SR550 |
| Brand Name | Lenovo |
| Operating System Supported | VMware ESXi |
| Red Hat Enterprise Linux 7.8 | |
| Windows Server 2019 | |
| Red Hat Enterprise Linux 7.9 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| SUSE Linux Enterprise Server 12 SP4 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| Windows Server 2016 | |
| Red Hat Enterprise Linux 7.6 | |
| Red Hat Enterprise Linux 7.7 |












