| Chipset Manufacturer | Intel |
| Package Contents |
|
| Number of Total Expansion Bays | 4 |
| Number of Total Expansion Slots | 2 |
| Ethernet Technology | Gigabit Ethernet |
| 10 Gigabit Ethernet |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| 16 MB |
| Solid State Drive Interface | M.2 |
| Solid State Drive Configuration | 1 x 128GB |
| 1 x 128GB | |
| Total Solid State Drive Capacity | 128 GB |
| Number of Solid State Drives | 1 |
| Weight (Approximate) | 8.27 lb |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7″ |
| Width | 8.2″ |
| Depth | 14.8″ |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Plug/Connector Type | C19 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 240 W |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Remote Management Controller | Lenovo XClarity Controller (XCC) |
| Operating System Supported | Windows Server 2019 |
| Windows Server 2022 | |
| Red Hat Enterprise Linux 7.6 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 7.8 | |
| Red Hat Enterprise Linux 7.9 | |
| Windows Server 2016 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| Red Hat Enterprise Linux 8.1 |
| Error Checking | ECC |
| Maximum Memory | 256 GB |
| 256 GB | |
| Standard Memory | 64 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Cache | 11 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon |
| Processor Model | D-2143IT |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Product Type | Server |
| Manufacturer Part Number | 7D1XA028NA |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7D1XA028NA |
| Product Name | ThinkSystem SE350 7D1XA028NA Server |
| Product Line | ThinkSystem |
| Product Series | SE350 |
| Brand Name | Lenovo |
| Cache | 11 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon |
| Processor Model | D-2143IT |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Operating System Supported | Red Hat Enterprise Linux 7.6 |
| Red Hat Enterprise Linux 7.9 | |
| Windows Server 2019 | |
| Windows Server 2016 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 7.8 | |
| Windows Server 2022 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| SuSE Linux Enterprise Server 15 |












