| Keyboard Localization | English |
| Maximum Power Supply Wattage | 1400 W |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A6000 |
| Graphics Memory Capacity | 48 GB |
| Graphics Memory Accessibility | Dedicated |
| Operating System | Windows 11 Pro for Workstations |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Weight (Approximate) | 81.57 lb |
| Form Factor | Tower |
| Height | 17.6″ |
| Width | 7.9″ |
| Depth | 24.4″ |
| Operating System | Windows 11 Pro for Workstations |
| Windows 11 Pro for Workstations | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Product Type | Workstation |
| Manufacturer Part Number | 30BC007JUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30BC007JUS |
| Product Name | ThinkStation P920 30BC007JUS Workstation |
| Product Line | ThinkStation |
| Product Series | P920 |
| Brand Name | Lenovo |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 512GB |
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Maximum Memory | 1 TB |
| 1 TB | |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 16 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 2 x 16GB |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| RoHS | |
| GREENGUARD | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| Error Checking | ECC |
| Signal Processing | Registered |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |











