| Keyboard Localization | English |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 1400 W |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Operating System | Ubuntu |
| Operating System Platform | Linux |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Operating System | Ubuntu |
| Ubuntu | |
| Operating System Platform | Linux |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro RTX 8000 |
| Graphics Memory Capacity | 48 GB |
| Graphics Memory Accessibility | Dedicated |
| DisplayPort | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| GREENGUARD | |
| RoHS |
| Error Checking | ECC |
| Signal Processing | Registered |
| Processor Speed | 2.70 GHz |
| Processor Type | Xeon Gold |
| Processor Model | 6258R |
| Processor Core | Octacosa-core (28 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| vPro Technology | Yes |
| Weight (Approximate) | 81.57 lb |
| Form Factor | Tower |
| Height | 17.6″ |
| Width | 7.9″ |
| Depth | 24.4″ |
| Hard Drive Interface | Serial ATA/600 |
| Solid State Drive Interface | PCI Express |
| PCI Express | |
| Total Hard Drive Capacity | 2 TB |
| Total Solid State Drive Capacity | 1 TB |
| Maximum Memory | 1 TB |
| 1 TB | |
| Standard Memory | 384 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 16 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 12 x 32GB |
| Product Type | Workstation |
| Manufacturer Part Number | 30BC006GUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30BC006GUS |
| Product Name | ThinkStation P920 30BC006GUS |
| Product Line | ThinkStation |
| Product Series | P920 |
| Brand Name | Lenovo |
| Processor Speed | 2.70 GHz |
| Processor Type | Xeon Gold |
| Processor Model | 6258R |
| Processor Core | Octacosa-core (28 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| vPro Technology | Yes |












