Input Devices
| Keyboard Localization | English | 
Network & Communication
| Ethernet Technology | Gigabit Ethernet | 
Power Description
| Maximum Power Supply Wattage | 1400 W | 
Warranty
| Additional Warranty Information | 3 Year Premier Support | 
Controllers
| RAID Levels | 0, 1 | 
| Controller Type | Serial ATA | 
| RAID Supported | Yes | 
Interfaces/Ports
| Total Number of USB Ports | 10 | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.1 Gen 1 Ports | 8 | 
Storage
| Solid State Drive Interface | PCI Express NVMe | 
| PCI Express NVMe | |
| Total Solid State Drive Capacity | 512 GB | 
Memory
| Maximum Memory | 1 TB | 
| 1 TB | |
| Standard Memory | 32 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 16 | 
Miscellaneous
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| GREENGUARD | |
| EPEAT Silver | 
General Information
| Product Type | Workstation | 
| Manufacturer Part Number | 30BC005NUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30BC005NUS | 
| Product Name | ThinkStation P920 30BC005NUS | 
| Product Line | ThinkStation | 
| Product Series | P920 | 
| Brand Name | Lenovo | 
Operating System
| Operating System | Windows 10 Pro for Workstations | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Upgradable Operating System | Windows 10 Pro | 
Physical Characteristics
| Weight (Approximate) | 68.34 lb | 
| Form Factor | Tower | 
| Height | 17.6″ | 
| Width | 7.9″ | 
| Depth | 24.4″ | 
Software
| Operating System | Windows 10 Pro for Workstations | 
| Windows 10 Pro for Workstations | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Upgradable Operating System | Windows 10 Pro | 
Processor
| Processor Speed | 2.40 GHz | 
| Processor Type | Xeon Silver | 
| Processor Model | 4210R | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 2 | 
| Number of Processors Installed | 2 | 
| vPro Technology | Yes | 
Processor & Chipset
| Processor Speed | 2.40 GHz | 
| Processor Type | Xeon Silver | 
| Processor Model | 4210R | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 2 | 
| Number of Processors Installed | 2 | 
| vPro Technology | Yes | 
 










