| Graphics Controller Manufacturer | No |
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 1000 W |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 11 Pro for Workstations |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Weight (Approximate) | 56.66 lb |
| Form Factor | Tower |
| Height | 17.6″ |
| Width | 6.9″ |
| Depth | 19.1″ |
| Operating System | Windows 11 Pro for Workstations |
| Windows 11 Pro for Workstations | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 512GB |
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Maximum Memory | 768 GB |
| 768 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 12 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 1 x 16GB |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| RoHS | |
| Energy Star | Yes |
| Product Type | Workstation |
| Manufacturer Part Number | 30BA00K1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30BA00K1US |
| Product Name | ThinkStation P720 30BA00K1US Workstation |
| Product Line | ThinkStation |
| Product Series | P720 |
| Brand Name | Lenovo |
| Error Checking | ECC |
| Signal Processing | Registered |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4216 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4216 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C621 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |












