Input Devices
| Keyboard Localization | English (US) |
Miscellaneous
| Package Contents |
|
Power Description
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 1000 W |
Storage
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Total Solid State Drive Capacity | 1 TB |
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro RTX A5000 |
| Graphics Memory Capacity | 24 GB |
| Graphics Memory Accessibility | Dedicated |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Interfaces/Ports
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB 3.2 Gen 2 (Type C) |
| Number of USB 3.2 Gen 2 Ports | 6 |
General Information
| Product Type | Workstation |
| Manufacturer Part Number | 30E000B9US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30E000B9US |
| Product Name | ThinkStation P620 30E000B9US Workstation |
| Product Line | ThinkStation |
| Product Series | P620 |
| Brand Name | Lenovo |
Memory
| Maximum Memory | 512 GB |
| 512 GB | |
| Standard Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 8 |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Physical Characteristics
| Weight (Approximate) | 52.91 lb |
| Form Factor | Tower |
| Height | 17.6″ |
| Width | 6.5″ |
| Depth | 17.9″ |
| Product Color | Graphite Black |
Processor
| Processor Speed | 3.50 GHz |
| Processor Type | Ryzen Threadripper PRO |
| Processor Model | 3975WX |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Manufacturer | AMD |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
Processor & Chipset
| Processor Speed | 3.50 GHz |
| Processor Type | Ryzen Threadripper PRO |
| Processor Model | 3975WX |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Manufacturer | AMD |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |












