| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 625 W | 
| Chipset Manufacturer | Intel | 
| Chipset Model | C422 | 
| RAID Levels | 0, 1 | 
| Controller Type | Serial ATA/600 | 
| RAID Supported | Yes | 
| Total Number of USB Ports | 8 | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.1 Gen 1 Ports | 6 | 
| Bluetooth | No | 
| Wireless LAN | No | 
| Ethernet Technology | Gigabit Ethernet | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | RTX A5000 | 
| Graphics Memory Capacity | 24 GB | 
| Graphics Memory Accessibility | Dedicated | 
| Operating System | Windows 10 Pro for Workstations | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Weight (Approximate) | 31.97 lb | 
| Form Factor | Tower | 
| Height | 14.8″ | 
| Width | 6.9″ | 
| Depth | 16.8″ | 
| Operating System | Windows 10 Pro for Workstations | 
| Windows 10 Pro for Workstations | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Product Type | Workstation | 
| Manufacturer Part Number | 30BX00EHUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30BX00EHUS | 
| Product Name | ThinkStation P520c 30BX00EHUS Workstation | 
| Product Line | ThinkStation | 
| Product Series | P520c | 
| Brand Name | Lenovo | 
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe | 
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 512GB | 
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | 
| Maximum Memory | 256 GB | 
| 256 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Memory Clock Speed | 2.93 GHz | 
| Memory Configuration | 1 x 16GB | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| GREENGUARD | |
| ENERGY STAR 8.0 | |
| EPEAT Silver | |
| Energy Star | Yes | 
| Error Checking | ECC | 
| Signal Processing | Registered | 
| Processor Speed | 3.80 GHz | 
| Processor Type | Xeon | 
| Processor Model | W-2235 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Speed | 3.80 GHz | 
| Processor Type | Xeon | 
| Processor Model | W-2235 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | C422 | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
 











