Keyboard Localization | English |
Maximum Power Supply Wattage | 625 W |
Chipset Manufacturer | Intel |
Chipset Model | C422 |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 6 |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro P2000 |
Graphics Memory Capacity | 5 GB |
Graphics Memory Accessibility | Dedicated |
Operating System | Windows 10 Pro for Workstations |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe |
PCI Express NVMe | |
Total Solid State Drive Capacity | 512 GB |
Weight (Approximate) | 31.97 lb |
Form Factor | Tower |
Height | 14.8″ |
Width | 6.9″ |
Depth | 16.8″ |
Product Type | Workstation |
Manufacturer Part Number | 30BX00DSUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30BX00DSUS |
Product Name | ThinkStation P520c 30BX00DSUS Workstation |
Product Line | ThinkStation |
Product Series | P520c |
Brand Name | Lenovo |
Operating System | Windows 10 Pro for Workstations |
Windows 10 Pro for Workstations | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
GREENGUARD | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Maximum Memory | 256 GB |
256 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 2.93 GHz |
Memory Configuration | 1 x 16GB |
Error Checking | ECC |
Signal Processing | Registered |
Processor Speed | 3.60 GHz |
Processor Type | Xeon |
Processor Model | W-2223 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Speed | 3.60 GHz |
Processor Type | Xeon |
Processor Model | W-2223 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C422 |
Number of Processors Installed | 1 |
vPro Technology | Yes |