| Keyboard Localization | English |
| Maximum Power Supply Wattage | 1000 W |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| Operating System | Ubuntu |
| Operating System Platform | Linux |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Ubuntu |
| Ubuntu | |
| Operating System Platform | Linux |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A6000 |
| Graphics Memory Capacity | 48 GB |
| Graphics Memory Accessibility | Dedicated |
| Weight (Approximate) | 52.91 lb |
| Form Factor | Tower |
| Height | 17.3″ |
| Width | 6.5″ |
| Depth | 18.1″ |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Solid State Drive Configuration | 2 x 2TB |
| 2 x 2TB | |
| Total Solid State Drive Capacity | 4 TB |
| Maximum Memory | 512 GB |
| 512 GB | |
| Standard Memory | 256 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 8 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 8 x 32GB |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| RoHS | |
| Energy Star | Yes |
| Product Type | Workstation |
| Manufacturer Part Number | 30BE00MWUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30BE00MWUS |
| Product Name | ThinkStation P520 30BE00MWUS Workstation |
| Product Line | ThinkStation |
| Product Series | P520 |
| Brand Name | Lenovo |
| Error Checking | ECC |
| Signal Processing | Registered |
| Processor Speed | 3 GHz |
| Processor Type | Xeon |
| Processor Model | W-2295 |
| Processor Core | Octadeca-core (18 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Speed | 3 GHz |
| Processor Type | Xeon |
| Processor Model | W-2295 |
| Processor Core | Octadeca-core (18 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |










