| Ethernet Technology | Gigabit Ethernet |
| Additional Warranty Information | 3 Year Premier NBD |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| RAID Levels | 0, 1 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro RTX A4000 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Accessibility | Dedicated |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| GREENGUARD | |
| RoHS |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Error Checking | ECC |
| Signal Processing | Registered |
| Processor Speed | 3.80 GHz |
| Processor Type | Xeon |
| Processor Model | W-2235 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Weight (Approximate) | 52.91 lb |
| Form Factor | Tower |
| Height | 17.3″ |
| Width | 6.5″ |
| Depth | 18.1″ |
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 512GB |
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Maximum Memory | 512 GB |
| 512 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 8 |
| Memory Clock Speed | 2.93 GHz |
| Product Type | Workstation |
| Manufacturer Part Number | 30BE00KXUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30BE00KXUS |
| Product Name | ThinkStation P520 |
| Product Line | ThinkStation |
| Product Series | P520 |
| Brand Name | Lenovo |
| Processor Speed | 3.80 GHz |
| Processor Type | Xeon |
| Processor Model | W-2235 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |












