Keyboard Localization | English |
Maximum Power Supply Wattage | 1000 W |
Chipset Manufacturer | Intel |
Chipset Model | C422 |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 8 |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A4000 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Accessibility | Dedicated |
Operating System | Windows 10 Pro for Workstations |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 52.91 lb |
Form Factor | Tower |
Height | 17.3″ |
Width | 6.5″ |
Depth | 18.1″ |
Operating System | Windows 10 Pro for Workstations |
Windows 10 Pro for Workstations | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Product Type | Workstation |
Manufacturer Part Number | 30BE00KWUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30BE00KWUS |
Product Name | ThinkStation P520 30BE00KWUS Workstation |
Product Line | ThinkStation |
Product Series | P520 |
Brand Name | Lenovo |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe |
PCI Express NVMe | |
Solid State Drive Configuration | 1 x 512GB |
1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Maximum Memory | 512 GB |
512 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 8 |
Memory Clock Speed | 2.93 GHz |
Memory Configuration | 1 x 16GB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
EPEAT Silver | |
ENERGY STAR 8.0 | |
RoHS | |
Energy Star | Yes |
Error Checking | ECC |
Signal Processing | Registered |
Processor Speed | 4.10 GHz |
Processor Type | Xeon |
Processor Model | W-2225 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Speed | 4.10 GHz |
Processor Type | Xeon |
Processor Model | W-2225 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C422 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |