Keyboard Localization | English |
Maximum Power Supply Wattage | 750 W |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A2000 |
Graphics Memory Capacity | 12 GB |
Graphics Memory Accessibility | Dedicated |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 21.38 lb |
Form Factor | Tower |
Height | 14.8″ |
Width | 6.7″ |
Depth | 12.4″ |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
PCI Express NVMe 4.0 x4 | |
Solid State Drive Configuration | 512GB |
512GB | |
Total Solid State Drive Capacity | 512 GB |
Product Type | Workstation |
Manufacturer Part Number | 30FM002UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30FM002UUS |
Product Name | ThinkStation P360 30FM002UUS Workstation |
Product Line | ThinkStation |
Product Series | P360 |
Brand Name | Lenovo |
HDMI | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 9 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 4.40 GHz |
Memory Configuration | 1 x 16GB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 3 | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
TCO Certified Generation 9 | |
Energy Star | Yes |
Error Checking | Non-ECC |
Signal Processing | Unregistered |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 12th Gen |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 12th Gen |