| Keyboard Localization | English |
| Maximum Power Supply Wattage | 230 W |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 Chipset |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | T600 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| PCI Express NVMe 4.0 | |
| Total Solid State Drive Capacity | 512 GB |
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Gold | |
| RoHS | |
| Energy Star | Yes |
| Product Type | Workstation |
| Manufacturer Part Number | 30EF003KUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30EF003KUS |
| Product Name | ThinkStation P350 30EF003KUS Workstation |
| Product Line | ThinkStation |
| Product Series | P350 |
| Brand Name | Lenovo |
| Weight (Approximate) | 3.09 lb |
| Form Factor | Tiny |
| Height | 7″ |
| Width | 1.5″ |
| Depth | 7.2″ |
| Product Color | Black |
| HDMI | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Maximum Memory | 64 GB |
| 64 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Memory Clock Speed | 3.20 GHz |
| Memory Configuration | 1 x 16GB |
| Error Checking | Non-ECC |
| Processor Speed | 1.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 11th Gen |
| Processor Speed | 1.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 Chipset |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 11th Gen |








