Ethernet Technology | Gigabit Ethernet |
Chipset Manufacturer | Intel |
Chipset Model | W580 |
RAID Levels | 0, 1 |
Controller Type | Serial ATA |
RAID Supported | Yes |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A4000 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Accessibility | Dedicated |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
RoHS | |
Energy Star | Yes |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Optical Drive Type | DVD-Writer |
Solid State Drive Interface | PCI Express NVMe 4.0 |
PCI Express NVMe 4.0 | |
Total Solid State Drive Capacity | 1 TB |
Processor Speed | 2.50 GHz |
Processor Type | Core i9 |
Processor Model | i9-11900 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | W580 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 11th Gen |
Weight (Approximate) | 20.72 lb |
Form Factor | Tower |
Height | 14.8″ |
Width | 6.7″ |
Depth | 12.4″ |
DisplayPort | Yes |
Total Number of USB Ports | 9 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 3.20 GHz |
Product Type | Workstation |
Manufacturer Part Number | 30E30077US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30E30077US |
Product Name | ThinkStation P350 |
Product Line | ThinkStation |
Product Series | P350 |
Brand Name | Lenovo |
Signal Processing | Unbuffered |
Processor Speed | 2.50 GHz |
Processor Type | Core i9 |
Processor Model | i9-11900 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 11th Gen |