| RAID Supported | Yes | 
| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 380 W | 
| Additional Warranty Information | 
  | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W480 | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 630 | 
| Graphics Memory Accessibility | Shared | 
| Bluetooth | No | 
| Wireless LAN | No | 
| Ethernet Technology | Gigabit Ethernet | 
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Weight (Approximate) | 12.46 lb | 
| Form Factor | Small Form Factor | 
| Height | 13.4″ | 
| Width | 3.6″ | 
| Depth | 12.2″ | 
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR 8.0 | 
| EPEAT Silver | |
| RoHS | |
| Energy Star | Yes | 
| Error Checking | Non-ECC | 
| Signal Processing | Unbuffered | 
| Processor Speed | 2.90 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 10th Gen | 
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe | 
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 512GB | 
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | 
| DisplayPort | Yes | 
| Total Number of USB Ports | 9 | 
| Number of USB 2.0 Ports | 2 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 | 
| Number of USB 3.2 Gen 1 Ports | 4 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Intel Optane Memory Ready | No | 
| Memory Clock Speed | 2.93 GHz | 
| Memory Configuration | 1 x 16GB | 
| Product Type | Workstation | 
| Manufacturer Part Number | 30DK0058US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30DK0058US | 
| Product Name | ThinkStation P340 SFF 30DK0058US | 
| Product Line | ThinkStation | 
| Product Series | P340 | 
| Brand Name | Lenovo | 
| Processor Speed | 2.90 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W480 | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 10th Gen | 
 










