Input Devices
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 230 W |
Warranty
| Additional Warranty Information |
|
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | T1000 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ENERGY STAR 8.0 | |
| EPEAT Silver | |
| Energy Star | Yes |
Physical Characteristics
| Weight (Approximate) | 3.09 lb |
| Form Factor | Tiny |
| Height | 7″ |
| Width | 1.5″ |
| Depth | 7.2″ |
| Product Color | Black |
General Information
| Product Type | Workstation |
| Manufacturer Part Number | 30DF0088US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30DF0088US |
| Product Name | ThinkStation P340 Tiny 30DF0088US |
| Product Line | ThinkStation |
| Product Series | P340 |
| Brand Name | Lenovo |
Storage
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| PCI Express NVMe | |
| Solid State Drive Configuration | 1 x 1TB |
| 1 x 1TB | |
| Total Solid State Drive Capacity | 1 TB |
Memory
| Maximum Memory | 64 GB |
| 64 GB | |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Memory Clock Speed | 2.93 GHz |
| Memory Configuration | 1 x 32GB |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
Processor
| Error Checking | Non-ECC |
| Processor Speed | 2 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700T |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 10th Gen |
Processor & Chipset
| Processor Speed | 2 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700T |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 10th Gen |












