Input Devices
| Keyboard Localization | English (US) |
Miscellaneous
| Package Contents |
|
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro P1000 |
| Graphics Memory Capacity | 4 GB |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Ethernet |
Power Description
| Input Voltage | 230 V AC |
| 120 V AC | |
| Maximum Power Supply Wattage | 230 W |
Storage
| Solid State Drive Interface | PCI Express |
| PCI Express | |
| Total Solid State Drive Capacity | 512 GB |
Memory
| Maximum Memory | 32 GB |
| 32 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
General Information
| Product Type | Workstation |
| Manufacturer Part Number | 30DF001SUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30DF001SUS |
| Product Name | ThinkStation P340 30DF001SUS Workstations |
| Product Line | ThinkStation |
| Product Series | P340 |
| Brand Name | Lenovo |
Interfaces/Ports
| Total Number of USB Ports | 6 |
| Number of USB 3.1 Ports | 9 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB 3.1 Gen1(Type C) |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Physical Characteristics
| Weight (Approximate) | 2.76 lb |
| Form Factor | Tiny |
| Height | 1.4″ |
| Width | 7″ |
| Depth | 7.2″ |
| Product Color | Raven Black |
Processor
| Processor Speed | 1.90 GHz |
| Processor Model | i9-10900T |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
Processor & Chipset
| Processor Speed | 1.90 GHz |
| Processor Model | i9-10900T |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |












