Chipset
| Chipset Manufacturer | Intel | 
Input Devices
| Keyboard Localization | English | 
Power Description
| Maximum Power Supply Wattage | 65 W | 
Interfaces/Ports
| Total Number of USB Ports | 2 | 
| Number of USB 3.2 Gen 2 Type-C Ports | 2 | 
Physical Characteristics
| Weight (Approximate) | 2.20 lb | 
| Form Factor | Hybrid | 
| Product Color | Black | 
Storage
| Drive Type | SSD | 
| Optical Drive Type | No | 
| Total Solid State Drive Capacity | 256 GB | 
Built-in Devices
| Finger Print Reader | No | 
| Front Camera/Webcam | Yes | 
| Front Camera/Webcam Resolution | 5 Megapixel | 
| Infrared Camera | Yes | 
Operating System
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Software
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| WWAN Supported | No | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Near Field Communication | No | 
| Wimax | No | 
Display & Graphics
| Screen Resolution | 2048 x 1536 | 
| Screen Size | 13.3″ | 
| Screen Mode | QXGA | 
| Touchscreen | Yes | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics | 
| Graphics Memory Technology | LPDDR4X | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Type | OLED | 
Memory
| On-board Memory | 8 GB | 
| On-board Memory Technology | LPDDR4X | 
| Total Installed System Memory | 8 GB | 
| Maximum Supported System Memory | 8 GB | 
| System Memory Technology | LPDDR4X | 
| System Memory Speed | 4266 MHz | 
| System Memory Form Factor | On-board | 
Miscellaneous
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO | 
| ENERGY STAR 8.0 | |
| EPEAT Gold | |
| RoHS | |
| Energy Star | Yes | 
Processor
| Processor Speed | 1.40 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-L16G7 | 
| Processor Core | Penta-core (5 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 3 GHz | 
Processor & Chipset
| Processor Speed | 1.40 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-L16G7 | 
| Processor Core | Penta-core (5 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 3 GHz | 
General Information
| Product Type | 2 in 1 Notebook | 
| Manufacturer Part Number | 20RK0045US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 20RK0045US | 
| Product Name | ThinkPad X1 Fold Gen 1 20RK0045US 2 in 1 Notebook | 
| Product Line | ThinkPad | 
| Product Series | X1 Fold Gen 1 | 
| Brand Name | Lenovo | 
 











