Miscellaneous
| Package Contents |
|
Battery Information
| Number of Cells | 3-cell |
| Number of Batteries | 1 |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
Power Description
| Input Voltage | 120 V AC |
| 230 V AC |
Memory
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.1 Ports | 2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Ethernet |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Physical Characteristics
| Weight (Approximate) | 2.82 lb |
| Height | 0.67″ |
| Width | 8.9″ |
| Depth | 12.9″ |
| Product Color | Black |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 3700U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
Processor & Chipset
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 3700U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 512 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon RX Vega 10 Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 20QJ0006US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20QJ0006US |
| Product Name | ThinkPad T495s 20QJ0006US Notebook |
| Product Line | ThinkPad |
| Product Series | T495s |
| Brand Name | Lenovo |









