Chipset
| Chipset Manufacturer | Intel |
Power Description
| Maximum Power Supply Wattage | 135 W |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
Operating System
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
| Weight (Approximate) | 4.62 lb |
| Height | 0.89″ |
| Width | 14.4″ |
| Depth | 9.8″ |
| Product Color | Black |
Software
| Operating System | Windows 11 |
| Windows 11 | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
Processor
| Processor Type | Core i5 |
| Processor Model | i5-12500H |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 12th Gen |
Memory
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Gold | |
| RoHS | |
| TCO Certified Generation 9 | |
| Energy Star | Yes |
Processor & Chipset
| Processor Type | Core i5 |
| Processor Model | i5-12500H |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 12th Gen |
Display & Graphics
| Screen Resolution | 3840 x 2160 |
| Screen Size | 15.6″ |
| Screen Mode | UHD+ |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21D80035US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21D80035US |
| Product Name | ThinkPad P15v Gen 3 21D80035US Mobile Workstation |
| Product Line | ThinkPad |
| Product Series | P15v Gen 3 |
| Brand Name | Lenovo |












