Package Contents |
|
Number of Cells | 4-cell |
Number of Batteries | 1 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Input Voltage | 120 V AC |
230 V AC |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 3.73 lb |
Height | 0.72″ |
Width | 9.7″ |
Depth | 14.2″ |
Product Color | Midnight Black |
Product Type | Mobile Workstation |
Manufacturer Part Number | 20QT001CUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20QT001CUS |
Product Name | ThinkPad P1 Gen 2 20QT001CUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P1 Gen 2 |
Brand Name | Lenovo |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt 3 (USB-C/DP/PD) |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T1000 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |