Built-in Devices
| Finger Print Reader | Yes | 
Miscellaneous
| Package Contents | 
  | 
Battery Information
| Number of Cells | 3-cell | 
| Number of Batteries | 1 | 
Input Devices
| Keyboard Backlight | Yes | 
| Keyboard Localization | English (US) | 
Memory
| Total Installed System Memory | 16 GB | 
| System Memory Technology | DDR4 SDRAM | 
Storage
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
Power Description
| Input Voltage | 230 V AC | 
| 120 V AC | |
| Maximum Power Supply Wattage | 65 W | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac | 
| Ethernet Technology | Ethernet | 
Operating System
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Software
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Interfaces/Ports
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 4 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 2 Type C(DP, PD, and USB) | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
Processor
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 4650U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
Processor & Chipset
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 4650U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | 20U7000NUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 20U7000NUS | 
| Product Name | ThinkPad L15 Gen1 20U7000NUS Notebook | 
| Product Line | ThinkPad | 
| Product Series | L15 Gen1 | 
| Brand Name | Lenovo | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 15.6″ | 
| Screen Mode | Full HD | 
| Touchscreen | Yes | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Type | LCD | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 











