Built-in Devices
| Front Camera/Webcam | Yes |
Chipset
| Chipset Manufacturer | AMD |
Power Description
| Maximum Power Supply Wattage | 65 W |
Battery Information
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 10.30 Hours |
Memory
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 256 GB |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 20YGS02Q00 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20YGS02Q00 |
| Product Name | ThinkPad E15 Gen 3 |
| Product Line | ThinkPad |
| Product Series | E15 G3 |
| Brand Name | Lenovo |
Physical Characteristics
| Weight (Approximate) | 3.75 lb |
| Height | 0.74″ |
| Width | 14.4″ |
| Depth | 9.4″ |
| Product Color | Black |
Processor
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 5500U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4 GHz |
Processor & Chipset
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 5500U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4 GHz |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| ENERGY STAR 8.0 | |
| EPEAT Gold | |
| ErP Lot 3 | |
| GREENGUARD | |
| RoHS | |
| Energy Star | Yes |












