| Keyboard Localization | English |
| Maximum Power Supply Wattage | 500 W |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 Chipset |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Weight (Approximate) | 14.33 lb |
| Form Factor | Tower |
| Height | 0.6″ |
| Width | 0.3″ |
| Depth | 0.5″ |
| Product Color | Black |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
| Solid State Drive Configuration | 512GB |
| 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 Chipset |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Maximum Memory | 128 GB |
| 128 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
| Memory Configuration | 1 x 16GB |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| RoHS | |
| ErP Lot 3 | |
| EPEAT Silver | |
| TCO Certified Desktops 8 |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11CY003JUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11CY003JUS |
| Product Name | ThinkCentre M90t 11CY003JUS Desktop Computer |
| Product Line | ThinkCentre |
| Product Series | M90t |
| Brand Name | Lenovo |
| Processor Speed | 2.90 GHz |
| 2.90 GHz | |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |










