Input Devices
| Keyboard Localization | English | 
Power Description
| Maximum Power Supply Wattage | 135 W | 
Chipset
| Chipset Manufacturer | Intel | 
| Chipset Model | Q570 | 
Storage
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express 3.0 | 
| Total Solid State Drive Capacity | 256 GB | 
Display & Graphics
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 750 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
Operating System
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Software
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Miscellaneous
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes | 
Processor & Chipset
| Processor Speed | 2.70 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-11500 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | Q570 | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.60 GHz | 
| Processor Generation | 11th Gen | 
Physical Characteristics
| Weight (Approximate) | 2.76 lb | 
| Form Factor | Tiny | 
| Height | 1.4″ | 
| Width | 7″ | 
| Depth | 7.2″ | 
| Product Color | Black | 
Memory
| Maximum Memory | 64 GB | 
| 64 GB | |
| Standard Memory | 8 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 2 | 
| Number of Occupied Memory Slots | 1 | 
| Intel Optane Memory Ready | No | 
General Information
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11MQ002HUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11MQ002HUS | 
| Product Name | ThinkCentre M90q Gen 2 11MQ002HUS | 
| Product Line | ThinkCentre | 
| Product Series | M90q Gen 2 | 
| Brand Name | Lenovo | 
Interfaces/Ports
| VGA | Yes | 
| Total Number of USB Ports | 6 | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 | 
| HDMI (Rear) | Yes | 
| USB Type-C (Front) | Yes | 
| Number of DisplayPort Outputs (Rear) | 1 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Ports | 3 | 
Processor
| Processor Speed | 2.70 GHz | 
| 2.70 GHz | |
| Processor Type | Core i5 | 
| Processor Model | i5-11500 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.60 GHz | 
| Processor Generation | 11th Gen | 
 










