Keyboard Localization | English (US) |
Package Contents |
|
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 260 W |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Product Type | Desktop Computer |
Manufacturer Part Number | 11TE0001US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11TE0001US |
Product Name | ThinkCentre M80t Gen 3 11TE0001US Desktop Computer |
Product Line | ThinkCentre |
Product Series | M80t Gen 3 |
Brand Name | Lenovo |
Optical Drive Type | DVD-Writer |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
Weight (Approximate) | 13.01 lb |
Form Factor | Tower |
Height | 13.6″ |
Width | 5.7″ |
Depth | 11.7″ |
Product Color | Raven Black |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 9 |
USB Type-C | Yes |
USB Type-C Detail | 1 x USB 3.2 Gen2 (Type C) |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Processor Model | i9-12900 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Generation | 12th Gen |
Processor Speed | 2.40 GHz |
2.40 GHz | |
Processor Type | Core i9 |
Processor Model | i9-12900 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Generation | 12th Gen |