| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 260 W | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 630 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | DVD-Writer | 
| Optical Media Supported | DVD±R/±RW | 
| Solid State Drive Configuration | 1 x 512GB PCIe NVMe | 
| 1 x 512GB PCIe NVMe | |
| Total Solid State Drive Capacity | 512 GB | 
| Weight (Approximate) | 11.68 lb | 
| Form Factor | Small Form Factor | 
| Height | 13.4″ | 
| Width | 3.7″ | 
| Depth | 11.7″ | 
| Product Color | Black | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Number of Occupied Memory Slots | 1 | 
| Intel Optane Memory Ready | No | 
| Total Number of USB Ports | 9 | 
| USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) | 
| HDMI (Rear) | Yes | 
| USB Type-C (Front) | Yes | 
| Number of DisplayPort Outputs (Rear) | 2 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 6 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Package Contents | 
  | 
| Features | Security Slot | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ErP Lot 3 | 
| RoHS | |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes | 
| Processor Speed | 2.80 GHz | 
| Processor Type | Core i9 | 
| Processor Model | i9-10900 | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 5.20 GHz | 
| Processor Generation | 10th Gen | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11CU001GUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11CU001GUS | 
| Product Name | ThinkCentre M80s | 
| Product Line | ThinkCentre | 
| Product Series | M80s | 
| Brand Name | Lenovo | 
| Processor Speed | 2.80 GHz | 
| 2.80 GHz | |
| Processor Type | Core i9 | 
| Processor Model | i9-10900 | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 5.20 GHz | 
| Processor Generation | 10th Gen | 
 











