Input Devices
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 260 W |
Network & Communication
| Bluetooth | No |
| Wireless LAN | No |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Total Hard Drive Capacity | 1 TB |
| Hard Drive Configuration | 1 x 1TB |
| 1 x 1TB |
Display & Graphics
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 520 |
| Graphics Memory Capacity | Up to 2 GB |
| Up to 2 GB | |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated |
Physical Characteristics
| Weight (Approximate) | 11.68 lb |
| Form Factor | Small Form Factor |
| Height | 13.4″ |
| Width | 3.7″ |
| Depth | 11.7″ |
| Product Color | Black |
Memory
| Maximum Memory | 128 GB |
| 128 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
Interfaces/Ports
| Total Number of USB Ports | 9 |
| USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
Miscellaneous
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Silver | |
| ErP Lot 3 | |
| RoHS | |
| Energy Star | Yes |
Processor & Chipset
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11CU001AUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11CU001AUS |
| Product Name | ThinkCentre M80s |
| Product Line | ThinkCentre |
| Product Series | M80s |
| Brand Name | Lenovo |
Processor
| Processor Speed | 2.90 GHz |
| 2.90 GHz | |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |












