Keyboard Localization | English |
Maximum Power Supply Wattage | 260 W |
Chipset Manufacturer | AMD |
Chipset Model | PRO 565 |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
Total Solid State Drive Capacity | 256 GB |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Weight (Approximate) | 11.68 lb |
Form Factor | Small Form Factor |
Height | 13.4″ |
Width | 3.7″ |
Depth | 11.7″ |
Product Color | Black |
Product Type | Desktop Computer |
Manufacturer Part Number | 11R80011US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11R80011US |
Product Name | ThinkCentre M75s Gen 2 11R80011US |
Product Line | ThinkCentre |
Product Series | M75s Gen 2 |
Brand Name | Lenovo |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Realtek |
Realtek | |
LAN Model | RTL8111EPV |
Processor Speed | 3.80 GHz |
3.80 GHz | |
Processor Type | Ryzen 7 PRO |
Processor Model | 5750G |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.60 GHz |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 5750G |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Chipset Model | PRO 565 |
Maximum Turbo Speed | 4.60 GHz |
Total Number of USB Ports | 9 |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
EPEAT Silver | |
ENERGY STAR 8.0 | |
TCO 8.0 | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |