| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 260 W | 
| Bluetooth | No | 
| Wireless LAN | No | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 630 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | DVD-Writer | 
| Optical Media Supported | DVD±R/±RW | 
| Solid State Drive Configuration | 1 x 256GB M.2 2280 PCIe x4 NVMe Opal | 
| 1 x 256GB M.2 2280 PCIe x4 NVMe Opal | |
| Total Solid State Drive Capacity | 256 GB | 
| Weight (Approximate) | 10.58 lb | 
| Form Factor | Tower | 
| Height | 13.6″ | 
| Width | 5.7″ | 
| Depth | 11.7″ | 
| Product Color | Black | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 8 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Number of Occupied Memory Slots | 1 | 
| Intel Optane Memory Ready | No | 
| Processor Speed | 3.60 GHz | 
| Processor Type | Core i3 | 
| Processor Model | i3-10100 | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.30 GHz | 
| Processor Generation | 10th Gen | 
| Processor Speed | 3.60 GHz | 
| 3.60 GHz | |
| Processor Type | Core i3 | 
| Processor Model | i3-10100 | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.30 GHz | 
| Processor Generation | 10th Gen | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11DA002EUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11DA002EUS | 
| Product Name | ThinkCentre M70t | 
| Product Line | ThinkCentre | 
| Product Series | M70t | 
| Brand Name | Lenovo | 
| Total Number of USB Ports | 9 | 
| USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) | 
| HDMI (Rear) | Yes | 
| Number of USB 2.0 Ports (Rear) | 4 | 
| USB Type-C (Front) | Yes | 
| Number of DisplayPort Outputs (Rear) | 2 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO 8.0 | 
| RoHS | |
| ErP Lot 3 | |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
 











