| Keyboard Localization | English (US) | 
| Input Voltage | 230 V AC | 
| 120 V AC | |
| Maximum Power Supply Wattage | 260 W | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | DVD-Writer | 
| Solid State Drive Configuration | 1 x 512GB | 
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Weight (Approximate) | 9.35 lb | 
| Form Factor | Tower | 
| Height | 11″ | 
| Width | 3.9″ | 
| Depth | 11.9″ | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon 520 | 
| Graphics Memory Capacity | Up to 2 GB | 
| Up to 2 GB | |
| Graphics Memory Technology | GDDR5 | 
| Graphics Memory Accessibility | Dedicated | 
| Processor Speed | 2.90 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 10th Gen | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ErP Lot 3 | 
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| TCO 8 | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Processor Speed | 2.90 GHz | 
| 2.90 GHz | |
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 10th Gen | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11DA001PUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11DA001PUS | 
| Product Name | ThinkCentre M70t 11DA001PUS Desktop Computer | 
| Product Line | ThinkCentre | 
| Product Series | M70t | 
| Brand Name | Lenovo | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of DisplayPort Outputs | 2 | 
| Total Number of USB Ports | 11 | 
| Number of USB 3.0 Ports | 2 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1 USB Type C | 
| Number of USB 2.0 Ports (Rear) | 4 | 
| Number of USB 3.1 Gen 1 Ports (Front) | 2 | 
| Number of USB 3.1 Gen 2 Ports (Front) | 2 | 
 











