| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 260 W |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Optical Drive Type | DVD-Writer |
| Solid State Drive Configuration | 1 x 512GB |
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Maximum Memory | 128 GB |
| 128 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Weight (Approximate) | 11.68 lb |
| Form Factor | Small Form Factor |
| Height | 13.4″ |
| Width | 3.6″ |
| Depth | 11.7″ |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11DC002NUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11DC002NUS |
| Product Name | ThinkCentre M70s 11DC002NUS Desktop Computer |
| Product Line | ThinkCentre |
| Product Series | M70s |
| Brand Name | Lenovo |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-10900 |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 10th Gen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO 8 |
| EPEAT Silver | |
| ENERGY STAR 8.0 | |
| ErP Lot 3 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Processor Speed | 2.80 GHz |
| 2.80 GHz | |
| Processor Type | Core i9 |
| Processor Model | i9-10900 |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 10th Gen |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Number of USB 3.0 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type C |
| Number of USB 2.0 Ports (Rear) | 4 |
| Number of USB 3.1 Gen 1 Ports (Front) | 2 |
| Number of USB 3.1 Gen 2 Ports (Front) | 2 |










