Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Chipset Manufacturer | Intel |
Chipset Model | B560 chipset |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 256GB |
256GB | |
Total Solid State Drive Capacity | 256 GB |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
RoHS | |
Energy Star | Yes |
HDMI | Yes |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Weight (Approximate) | 3.84 lb |
Form Factor | Tiny |
Height | 1.4″ |
Width | 7″ |
Depth | 7.2″ |
Product Color | Black |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Product Type | Desktop Computer |
Manufacturer Part Number | 11MY009SUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11MY009SUS |
Product Name | ThinkCentre M70q Gen 2 11MY009SUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M70q Gen 2 |
Brand Name | Lenovo |
Processor Speed | 1.30 GHz |
1.30 GHz | |
Processor Type | Core i5 |
Processor Model | I5-11400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 3.70 GHz |
Processor Generation | 11th Gen |
Processor Speed | 1.30 GHz |
Processor Type | Core i5 |
Processor Model | I5-11400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | B560 chipset |
vPro Technology | No |
Maximum Turbo Speed | 3.70 GHz |
Processor Generation | 11th Gen |