Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | B560 |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Storage
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 1 x 256GB |
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB |
Memory
| Maximum Memory | 64 GB |
| 64 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
Interfaces/Ports
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11MY001SUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11MY001SUS |
| Product Name | ThinkCentre M70q Gen 2 |
| Product Line | ThinkCentre |
| Product Series | M70q Gen 2 |
| Brand Name | Lenovo |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
Physical Characteristics
| Weight (Approximate) | 2.76 lb |
| Form Factor | Tiny |
| Height | 1.4″ |
| Width | 7″ |
| Depth | 7.2″ |
| Product Color | Black |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| Intel | |
| LAN Model | I219-V |
Processor
| Processor Speed | 1.30 GHz |
| 1.30 GHz | |
| Processor Type | Core i5 |
| Processor Model | I5-11400T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.70 GHz |
| Processor Generation | 11th Gen |
Processor & Chipset
| Processor Speed | 1.30 GHz |
| Processor Type | Core i5 |
| Processor Model | I5-11400T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | B560 |
| Maximum Turbo Speed | 3.70 GHz |
| Processor Generation | 11th Gen |












