| Maximum Battery Run Time | 7.50 Hours |
| Chipset Manufacturer | AMD |
| Maximum Power Supply Wattage | 65 W |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Release Month | May |
| Release Year | 2021 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Weight (Approximate) | 3.09 lb |
| Height | 0.70″ |
| Width | 12.7″ |
| Depth | 8.6″ |
| Product Color | Mineral Gray |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Processor Speed | 2.60 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 5300U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Speed | 2.60 GHz |
| Processor Type | Ryzen 3 |
| Processor Model | 5300U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 3.80 GHz |
| Drive Type | SSD |
| Optical Drive Type | No |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ErP Lot 3 | |
| ENERGY STAR 8.0 | |
| EPEAT Silver | |
| Energy Star | Yes |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Notebook |
| Manufacturer Part Number | 21A2009FUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21A2009FUS |
| Product Name | ThinkBook 14 G3 ACL 21A2009FUS |
| Product Line | ThinkBook |
| Product Series | 14 G3 ACL |
| Brand Name | Lenovo |










