Maximum Battery Run Time | 7.50 Hours |
Chipset Manufacturer | AMD |
Maximum Power Supply Wattage | 65 W |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Release Month | May |
Release Year | 2021 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Weight (Approximate) | 3.09 lb |
Height | 0.70″ |
Width | 12.7″ |
Depth | 8.6″ |
Product Color | Mineral Gray |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor Speed | 2.10 GHz |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4 GHz |
Processor Speed | 2.10 GHz |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4 GHz |
Drive Type | SSD |
Optical Drive Type | No |
Maximum Read Transfer Rate | 560 MB/s |
Maximum Write Transfer Rate | 400 MB/s |
Total Solid State Drive Capacity | 256 GB |
Random 4KB Read | 100000IOPS |
Random 4KB Write | 80000IOPS |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT Silver | |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
Energy Star | Yes |
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 21A2009BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21A2009BUS |
Product Name | ThinkBook 14 G3 ACL 21A2009BUS |
Product Line | ThinkBook |
Product Series | 14 G3 ACL |
Brand Name | Lenovo |