| Maximum Battery Run Time | 6 Hours | 
| Chipset Manufacturer | Intel | 
| Maximum Power Supply Wattage | 65 W | 
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
| Keyboard Backlight | Yes | 
| Keyboard Localization | English (US) | 
| Release Month | August | 
| Release Year | 2021 | 
| Total Installed System Memory | 16 GB | 
| System Memory Technology | DDR4 SDRAM | 
| System Memory Speed | 3200 MHz | 
| Drive Type | SSD | 
| Optical Drive Type | No | 
| Total Solid State Drive Capacity | 512 GB | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ac | 
| Ethernet Technology | Gigabit Ethernet | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 3 | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | 
| Number of Thunderbolt 4 Ports | 1 | 
| Weight (Approximate) | 3.09 lb | 
| Height | 0.70″ | 
| Width | 12.7″ | 
| Depth | 8.6″ | 
| Product Color | Mineral Gray | 
| Processor Speed | 2.80 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-1165G7 | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.70 GHz | 
| Processor Generation | 11th Gen | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Package Contents | 
  | 
| Features | Anti-glare Screen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| ErP Lot 3 | |
| ENERGY STAR 8.0 | |
| EPEAT Silver | |
| Energy Star | Yes | 
| Processor Speed | 2.80 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-1165G7 | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Maximum Turbo Speed | 4.70 GHz | 
| Processor Generation | 11th Gen | 
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 14″ | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | Iris Xe Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
| Product Type | Notebook | 
| Manufacturer Part Number | 20VD00V5US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 20VD00V5US | 
| Product Name | ThinkBook 14 G2 ITL 20VD00V5US Notebook | 
| Product Line | ThinkBook | 
| Product Series | 14 G2 ITL | 
| Brand Name | Lenovo | 
 








