Flash Memory Capacity | 64 GB |
Chipset Manufacturer | MediaTek |
Chipset Model | SoC Platform |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery) |
Operating System | Android 9.0 Pie |
Operating System Platform | Android |
Operating System | Android 9.0 Pie |
Android 9.0 Pie | |
Operating System Platform | Android |
Standard Memory | 4 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Memory Card Supported Capacity | 1 TB |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Processor Speed | 1.80 GHz |
Processor Type | Helio P22T |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | MediaTek |
Product Type | Tablet |
Manufacturer Part Number | ZA5T0382US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | ZA5T0382US |
Product Name | Tab M10 FHD Plus (2nd Gen) TB-X606F ZA5T0382US Tablet |
Product Line | Tab M10 FHD Plus (2nd Gen) |
Product Series | TB-X606F |
Brand Name | Lenovo |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
8 Megapixel | |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Weight (Approximate) | 1.01 lb |
Form Factor | Slate |
Height | 9.6″ |
Width | 6″ |
Depth | 0.3″ |
Product Color | Iron Gray |
Processor Speed | 1.80 GHz |
Processor Type | Helio P22T |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | MediaTek |
Chipset Manufacturer | MediaTek |
Chipset Model | SoC Platform |
Screen Resolution | 1920 x 1200 |
Screen Size | 10.3″ |
Screen Mode | WUXGA |
Graphics Controller Manufacturer | Imagination Technologies |
Graphics Controller Model | PowerVR GE8320 GPU |
Graphics Memory Accessibility | Shared |
Display Screen Technology | TDDI Technology |