Storage
| Flash Memory Capacity | 32 GB |
Battery Information
| Battery Capacity | 5000 mAh |
| Maximum Battery Run Time | 9 Hours |
Chipset
| Chipset Manufacturer | MediaTek |
| Chipset Model | Helio P22T |
Interfaces/Ports
| USB Type-C | Yes |
| USB Type-C Detail | one USB Type-C 2.0, supports OTG |
Operating System
| Operating System | Android 9.0 Pie |
| Operating System Platform | Android |
Memory
| Standard Memory | 2 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
Software
| Operating System | Android 9.0 Pie |
| Android 9.0 Pie | |
| Operating System Platform | Android |
Miscellaneous
| Package Contents |
|
| Features | FM Radio |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Near Field Communication | No |
Built-in Devices
| Focus Modes | Fixed Focus |
| Auto-focus | |
| Sensor Type | Vibration Sensor |
| Ambient Light Sensor | |
| Accelerometer | |
| Proximity Sensor | |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| 8 Megapixel | |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Cortex A53 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | ARM |
Physical Characteristics
| Weight (Approximate) | 1.01 lb |
| Form Factor | Slate |
| Height | 0.3″ |
| Width | 9.6″ |
| Depth | 6″ |
| Product Color | Iron Gray |
Processor & Chipset
| Processor Speed | 2.30 GHz |
| Processor Type | Cortex A53 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | ARM |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Helio P22T |
Display & Graphics
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.3″ |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Imagination Technologies |
| Graphics Controller Model | PowerVR GE8320 |
| Display Screen Technology | TDDI Technology |
General Information
| Product Type | Tablet |
| Manufacturer Part Number | ZA5W0194US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | ZA5W0194US |
| Product Name | Smart Tab M10 TB-X606F ZA5W0194US Tablet |
| Product Line | Smart Tab M10 |
| Product Series | TB-X606F |
| Brand Name | Lenovo |












