Input Devices
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 500 W |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | B660 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Hard Drive Capacity | 1 TB |
| Total Solid State Drive Capacity | 1 TB |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 |
| Graphics Memory Capacity | Up to 8 GB |
| Up to 8 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Interfaces/Ports
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 5V@3A charging) |
| Number of USB 2.0 Ports (Rear) | 4 |
| Number of USB 3.2 Gen 1 Ports | 4 |
Physical Characteristics
| Weight (Approximate) | 30.86 lb |
| Form Factor | Tower |
| Height | 0.7″ |
| Width | 0.3″ |
| Depth | 0.6″ |
| Product Color | Black |
Processor
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
Miscellaneous
| Package Contents |
|
| Features | Carry Handle |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ENERGY STAR 8.0 | |
| ErP Lot 3 | |
| Energy Star | Yes |
Memory
| Maximum Memory | 128 GB |
| 128 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Intel Optane Memory Ready | No |
| Memory Configuration | 2 x 8GB |
Processor & Chipset
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | B660 |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
General Information
| Product Type | Gaming Desktop Computer |
| Manufacturer Part Number | 90SU000CUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 90SU000CUS |
| Product Name | Legion T5 26IAB7 90SU000CUS Gaming Desktop Computer |
| Product Line | Legion |
| Product Series | T5 26IAB7 |
| Brand Name | Lenovo |












