Environmental Conditions
| Thermal Specification | 197.6°F (92°C) |
Miscellaneous
| Compatibility | Lenovo ThinkSystem SR950 Server |
Technical Information
| Process Technology | 14 nm |
| Clock Speed | 2.10 GHz |
| 2.10 GHz | |
| Processor Socket | Socket 3647 |
| L2 Cache | 22 MB |
| L3 Cache | 30.25 MB |
| Processor Core | Docosa-core (22 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 3.70 GHz |
Power Description
| Thermal Design Power | 140 W |
Physical Characteristics
| Width | 3″ |
| Depth | 2.2″ |
General Information
| Product Type | Processor Upgrade |
| Manufacturer Part Number | 4XG7A08837 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 6152 |
| Product Name | Xeon Gold Docosa-core 6152 2.10GHz Server Processor Upgrade |
| Product Line | Xeon |
| Product Series | Gold |
| Brand Name | Lenovo |












