Environmental Conditions
| Thermal Specification | 159.8°F (71°C) |
Power Description
| Thermal Design Power | 105 W |
Technical Information
| Process Technology | 14 nm |
| Clock Speed | 3.60 GHz |
| 3.60 GHz | |
| Processor Socket | Socket 3647 |
| L2 Cache | 4 MB |
| L3 Cache | 16.50 MB |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 3.70 GHz |
Physical Characteristics
| Width | 3″ |
| Depth | 2.2″ |
General Information
| Product Type | Processor Upgrade |
| Manufacturer Part Number | 4XG0Q17166 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 5122 |
| Product Name | Xeon Gold Quad-core 5122 3.6GHz Server Processor Upgrade |
| Product Line | Xeon |
| Product Series | Gold |
| Brand Name | Lenovo |












